SoHO Orbital Information
(snapshots at the start of each day)
--Date-- --SoHO position (GSE)-- Heliocentric Heliographic Car.
YY MM DD X Y Z Distance Lat Long Rot.
(Re) (Re) (Re) (10**6 km) (deg) (deg) #
12 01 01 254.2 39.7 -18.1 145.5 -2.7 5712.3 2118
12 01 02 254.6 36.3 -18.3 145.5 -2.8 5771.2 2118
12 01 01 254.3 39.6 -18.1 145.5 -2.7 5712.3 2118
12 01 02 254.7 36.2 -18.3 145.5 -2.8 5771.2 2118
12 01 03 255.1 32.7 -18.5 145.5 -2.8 5830.1 2118
12 01 04 255.5 29.2 -18.7 145.5 -2.8 5889.0 2118
12 01 05 255.8 25.6 -18.9 145.5 -2.8 5947.9 2118
12 01 06 256.1 21.9 -19.0 145.5 -2.8 6006.8 2118
12 01 07 256.3 18.2 -19.2 145.5 -2.9 6065.7 2118
12 01 08 256.6 14.5 -19.3 145.5 -2.9 6124.6 2118
12 01 09 256.8 10.7 -19.4 145.5 -2.9 6183.6 2118
12 01 10 256.9 7.0 -19.4 145.5 -2.9 6242.5 2119
12 01 11 257.1 3.2 -19.5 145.5 -2.9 6301.4 2119
12 01 12 257.2 -0.6 -19.5 145.5 -2.9 6360.3 2119
12 01 13 257.3 -4.4 -19.5 145.5 -2.9 6419.2 2119
12 01 14 257.3 -8.1 -19.5 145.5 -2.9 6478.1 2119
12 01 15 257.3 -11.8 -19.5 145.5 -2.9 6537.0 2119
12 01 16 257.3 -15.4 -19.4 145.5 -2.9 6595.8 2119
12 01 17 257.2 -19.0 -19.3 145.5 -2.9 6654.7 2119
12 01 18 257.0 -22.6 -19.2 145.5 -2.9 6713.6 2119
12 01 19 256.8 -26.0 -19.1 145.5 -2.8 6772.4 2119
12 01 20 256.5 -29.4 -18.9 145.6 -2.8 6831.3 2119
12 01 21 256.1 -32.8 -18.7 145.6 -2.8 6890.0 2119
12 01 22 255.7 -36.1 -18.6 145.6 -2.8 6948.8 2119
12 01 23 255.1 -39.3 -18.4 145.6 -2.8 7007.6 2119
12 01 24 254.5 -42.5 -18.1 145.6 -2.7 7066.4 2119
12 01 25 253.8 -45.6 -17.9 145.7 -2.6 7125.1 2119
12 01 26 253.0 -48.7 -17.7 145.7 -2.6 7183.9 2119
12 01 27 252.1 -51.8 -17.4 145.7 -2.6 7242.6 2119
12 01 28 251.2 -54.8 -17.1 145.7 -2.5 7301.3 2119
12 01 29 250.2 -57.7 -16.8 145.7 -2.5 7359.9 2119
12 01 30 249.1 -60.6 -16.5 145.8 -2.5 7418.5 2119
12 01 30 249.2 -60.6 -16.5 145.8 -2.5 7418.5 2119
12 01 31 248.1 -63.5 -16.2 145.8 -2.4 7477.2 2119
12 02 01 246.9 -66.3 -15.9 145.8 -2.3 7535.7 2119
12 02 02 245.8 -69.1 -15.5 145.8 -2.3 7594.3 2119
12 02 03 244.6 -71.8 -15.2 145.9 -2.2 7652.8 2119
12 02 04 243.4 -74.4 -14.8 145.9 -2.2 7711.3 2119
12 02 05 242.2 -77.0 -14.4 145.9 -2.1 7769.7 2119
12 02 06 241.0 -79.5 -14.0 146.0 -2.1 7828.2 2119
12 02 07 239.8 -81.9 -13.5 146.0 -2.0 7886.5 2120
12 02 08 238.6 -84.2 -13.1 146.0 -1.9 7944.9 2120
12 02 09 237.5 -86.4 -12.6 146.1 -1.8 8003.2 2120
12 02 10 236.3 -88.5 -12.2 146.1 -1.8 8061.5 2120
12 02 11 235.2 -90.5 -11.7 146.1 -1.7 8119.8 2120
12 02 12 234.1 -92.4 -11.2 146.2 -1.7 8178.0 2120
12 02 13 232.9 -94.1 -10.6 146.2 -1.5 8236.2 2120
12 02 14 231.8 -95.6 -10.1 146.2 -1.5 8294.3 2120
12 02 15 230.7 -97.0 -9.5 146.3 -1.4 8352.4 2120
12 02 16 229.6 -98.2 -9.0 146.3 -1.3 8410.4 2120
12 02 17 228.5 -99.3 -8.4 146.3 -1.3 8468.5 2120
12 02 18 227.4 -100.3 -7.8 146.4 -1.1 8526.5 2120
12 02 19 226.3 -101.1 -7.2 146.4 -1.1 8584.4 2120
12 02 20 225.1 -101.7 -6.7 146.5 -1.0 8642.3 2120
12 02 21 223.9 -102.2 -6.1 146.5 -0.9 8700.1 2120
12 02 22 222.7 -102.6 -5.5 146.5 -0.8 8757.9 2120
12 02 23 221.5 -102.9 -4.9 146.6 -0.7 8815.7 2120
12 02 24 220.2 -103.0 -4.3 146.6 -0.6 8873.5 2120
12 02 25 219.0 -103.0 -3.7 146.7 -0.6 8931.1 2120
12 02 26 217.7 -102.9 -3.0 146.7 -0.5 8988.7 2120
12 02 27 216.5 -102.7 -2.4 146.7 -0.4 9046.3 2120
12 02 28 215.3 -102.4 -1.8 146.8 -0.3 9103.9 2120
12 02 29 214.0 -102.0 -1.2 146.8 -0.2 9161.4 2120
12 03 01 212.8 -101.5 -0.6 146.9 -0.1 9218.8 2120
12 03 02 211.7 -100.9 0.0 146.9 0.0 9276.2 2120
12 03 03 210.5 -100.2 0.6 147.0 0.1 9333.6 2120
12 03 04 209.4 -99.4 1.2 147.0 0.2 9390.9 2120
12 03 05 208.4 -98.5 1.9 147.0 0.2 9448.1 2121
12 03 06 207.4 -97.5 2.5 147.1 0.3 9505.4 2121
12 03 07 206.5 -96.4 3.1 147.1 0.5 9562.5 2121
12 03 08 205.6 -95.2 3.7 147.2 0.5 9619.6 2121
12 03 09 204.8 -93.8 4.3 147.2 0.6 9676.7 2121
12 03 10 204.1 -92.3 4.9 147.3 0.7 9733.8 2121
12 03 11 203.5 -90.7 5.5 147.3 0.8 9790.7 2121
12 03 12 202.9 -89.0 6.1 147.4 0.9 9847.7 2121
12 03 13 202.4 -87.0 6.7 147.4 1.0 9904.5 2121
12 03 14 202.0 -85.0 7.3 147.4 1.0 9961.3 2121
12 03 15 201.6 -82.8 7.9 147.5 1.1 10018.1 2121
12 03 16 201.2 -80.4 8.5 147.5 1.2 10074.9 2121
12 03 17 200.9 -77.9 9.0 147.6 1.3 10131.6 2121
12 03 18 200.5 -75.3 9.5 147.6 1.4 10188.2 2121
12 03 19 200.2 -72.5 10.1 147.7 1.4 10244.8 2121
12 03 20 200.0 -69.6 10.6 147.7 1.5 10301.4 2121
12 03 21 199.7 -66.6 11.0 147.8 1.5 10268.6 2121
12 03 22 199.4 -63.5 11.5 147.8 1.6 10212.2 2121
12 03 23 199.1 -60.3 11.9 147.8 1.7 10155.7 2121
12 03 24 198.8 -57.0 12.4 147.9 1.8 10099.4 2121
12 03 25 198.5 -53.6 12.8 147.9 1.8 10043.0 2121
12 03 26 198.3 -50.1 13.1 148.0 1.9 9986.8 2121
12 03 27 198.0 -46.6 13.5 148.0 1.9 9930.5 2121
12 03 28 197.7 -43.0 13.8 148.1 1.9 9874.4 2121
12 03 29 197.5 -39.4 14.1 148.1 2.0 9818.1 2121
12 03 30 197.2 -35.8 14.4 148.1 2.1 9762.1 2121
12 03 31 197.0 -32.1 14.6 148.2 2.1 9706.0 2121
12 04 01 196.8 -28.4 14.9 148.2 2.1 9649.9 2122
12 04 02 196.6 -24.7 15.1 148.3 2.2 9593.9 2122
...courtesy of the Mtof/PM team